| Samsung Galaxy Note 9 Price, Review and Full Specification | Network | GSM / HSPA / LTE |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 - USA |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO - USA |
| 4G bands | LTE band 1(2100)-71(600) - Global/LTE band 1(2100)-71(600) - USA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/200 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| OS And Hardware | |
| OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); One UI |
| Processor | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA/LATAM, China |
| Chipset | Exynos 9810 Octa (10 nm) - EMEA Qualcomm SDM845 Snapdragon 845 (10 nm) - USA/LATAM, China |
| GPU | Mali-G72 MP18 - EMEA Adreno 630 - USA/LATAM, China |
| Body | |
| Dimensions | 161.9 x 76.4 x 8.8 mm (6.37 x 3.01 x 0.35 in) |
| Weight | 201 g (7.09 oz) |
| Colors | Metallic Copper, Lavender Purple, Ocean Blue, Midnight Black, Pure White, Alpine White |
| Display | |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Screen Size | 6.4 inches, 103.2 cm2 (~83.4% screen-to-body ratio) |
| Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~516 ppi density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 5 - HDR10 - Always-on display |
| Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 - Samsung DeX (desktop experience support) - ANT+ - Bixby natural language commands and dictation |
| Memory | |
| Card slot | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only |
| Internal | 512/128 GB |
| RAM | 8/6 GB |
| Camera | |
| Primary | Dual 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, AF, OIS, 2x optical zoom |
| Features | LED flash, auto-HDR, panorama |
| Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
| Secondary | 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF Dual video call, Auto-HDR 1440p@30fps |
| Multimedia | |
| Music play | Yes |
| Radio | No |
| Games | Yes |
| Loudspeaker | Yes |
| 3.5mm jack | Yes - 32-bit/384kHz audio - Active noise cancellation with dedicated mic |
| Battery and Power | |
| Type | Non-removable Li-Ion 4000 mAh battery Charging Fast battery charging 18W (Quick Charge 2.0) Qi/PMA wireless charging (market dependent) |
| CONNECTIVITY | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX |
| USB | 3.1, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Releasing Date | |
| Announced | 2018, August |
| Status | Available. Released 2018, August |
| Expected Price | |
| US Dollor | $850.21 |
| Bangladeshi Taka | BDT.71423 |
| Indian Rs. | Rs. 60,462 |
Thursday, February 21, 2019
New
Samsung Galaxy Note 9 Price, Review and Full Specification In 2019
About Srabon Ahmed
SoraTemplates is a blogger resources site is a provider of high quality blogger template with premium looking layout and robust design. The main mission of SoraTemplates is to provide the best quality blogger templates.
Top Phone
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment
Note: Only a member of this blog may post a comment.