| Xiaomi Redmi Note 6 Pro Price, Review and Full Specification | Network | GSM / HSPA / LTE |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) LTE band 5(850), 7(2600), 8(900), 28(700), 38(2600), 40(2300) |
| Speed | HSPA LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| OS And Hardware | |
| OS | Android 8.1 (Oreo); MIUI 9 |
| Processor | Octa-core 1.8 GHz Kryo 260 |
| Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) |
| GPU | Adreno 509 |
| Body | |
| Dimensions | 157.9 x 76.4 x 8.3 mm (6.22 x 3.01 x 0.33 in) |
| Weight | 182 g (6.42 oz) |
| Colors | Black, Blue, Rose Gold, Red |
| Display | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Screen Size | 6.26 inches, 97.8 cm2 (~81.1% screen-to-body ratio) |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~403 ppi density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass (unspecified version) |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Memory | |
| Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 64/32 GB |
| RAM | 4/6/3 GB |
| Camera | |
| Primary | Dual 12 MP, f/1.9, 1/2.55", 1.4µm, dual pixel PDAF 5MP, f/2.2, 1.12µm, depth sensor |
| Features | Dual-LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Secondary | 20 MP, f/2.0, 0.9µm 2 MP, f/2.2, 1.75µm, depth sensor HDR |
| Multimedia | |
| Music play | Yes |
| Radio | FM radio |
| Games | Yes |
| Loudspeaker | Yes |
| 3.5mm jack | Yes- Active noise cancellation with dedicated micNo |
| Battery and Power | |
| Type | Non-removable Li-Po 4000 mAh battery Charging Fast battery charging 5V/2A 10W |
| CONNECTIVITY | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| USB | microUSB 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | No |
| Releasing Date | |
| Announced | 2018, September |
| Status | Available. Released 2018, October |
| Expected Price | |
| US Dollor | $215 |
| Bangladeshi Taka | BDT. 17,499 / 20,499 |
| Indian Rs. | Rs. 12,000 / 13,000 |
Thursday, February 21, 2019
New
Xiaomi Redmi Note 6 Pro Price, Review and Full Specification in 2019 | Fondetails
About Srabon Ahmed
SoraTemplates is a blogger resources site is a provider of high quality blogger template with premium looking layout and robust design. The main mission of SoraTemplates is to provide the best quality blogger templates.
Xiaomi
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment
Note: Only a member of this blog may post a comment.