| Samsung Galaxy S10 5G Price, Review and Full Specification | Network | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | LTE(5G capable) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps; 5G |
| GPRS | Yes |
| EDGE | Yes |
| OS And Hardware | |
| OS | Android 9.0 (Pie); One UI |
| Processor | Octa-core (2x2.7 GHz Mongoose M4 & 2x2.3 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA |
| Chipset | Exynos 9820 Octa (8 nm) - EMEA Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/LATAM, China |
| GPU | Mali-G76 MP12 - EMEA Adreno 640 - USA/LATAM, China |
| Body | |
| Dimensions | 162.6 x 77.1 x 7.9 mm (6.40 x 3.04 x 0.31 in) |
| Weight | 198 g (6.98 oz) |
| Colors | Prism White |
| Display | |
| Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
| Screen Size | 6.7 inches, 112.0 cm2 (~89.4% screen-to-body ratio) |
| Resolution | 1440 x 3040 pixels, 19:9 ratio (~502 ppi density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 6 - HDR10 - Always-on display |
| Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 - ANT+ - Bixby natural language commands and dictation - Samsung DeX (desktop experience support) |
| Memory | |
| Card slot | NO |
| Internal | 256 GB |
| RAM | 8 GB |
| Camera | |
| Primary | Quad 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide) TOF camera |
| Features | LED flash, auto-HDR, panorama |
| Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec.td> |
| Secondary | 10 MP, f/1.9, 26mm (wide), Dual Pixel PDAF TOF camera |
| Features | Dual video call, Auto-HDR |
| Video | 2160p@30fps, 1080p@30fps |
| Multimedia | |
| Music play | Yes |
| Radio | FM radio (USA & Canada only) |
| Games | Yes |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes - 32-bit/384kHz audio - Active noise cancellation with dedicated mic - Dolby Atmos/AKG sound |
| Battery and Power | |
| Type | Non-removable Li-Ion 4500 mAh battery |
| Charging | Fast battery charging 25W (USB Power Delivery 3.0) Fast wireless charging 15W Power bank/Reverse wireless charging 9W |
| Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX |
| USB | 3.1, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Releasing Date | |
| Announced | 2019, February |
| Status | Coming soon. Exp. release 2019 |
| Expected Price | |
| US Dollor | $1000 |
| Bangladeshi Taka | 60,000 |
| Indian Rs. | Rs. 50,000 |
Friday, February 22, 2019
New
Samsung Galaxy S10 5G Price and Full Specification In 2019 | Fondetails
About Srabon Ahmed
SoraTemplates is a blogger resources site is a provider of high quality blogger template with premium looking layout and robust design. The main mission of SoraTemplates is to provide the best quality blogger templates.
Upcoming Phone
Labels:
SAMSUNG,
Top Phone,
Upcoming Phone
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment
Note: Only a member of this blog may post a comment.