| Network | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| OS And Hardware |
| OS | Android 9.0 (Pie); MIUI 10 |
| Processor | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
| Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
| GPU | Adreno 612 |
| Body |
| Dimensions | 159.2 x 75.2 x 8.1 mm (6.27 x 2.96 x 0.32 in) |
| Weight | 186 g (6.56 oz) |
| Colors | Blue, Black, Twilight Gold |
| Display |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Screen Size | 6.3 inches, 97.4 cm2 (~81.4% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 5 |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass- Fast battery charging (Quick Charge 4) |
| Memory |
| Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 32 GB/64 GB |
| RAM | 3 GB/4 GB |
| Camera |
| Primary | 8 MP, f/1.8, 1/2", 0.8µm, PDAF 5 MP, f/2.4, depth sensor |
| Features | Dual-LED flash, HDR, panorama |
| Video | Dual-LED flash, HDR, panorama |
| Secondary | 13 MP HDR |
| Multimedia |
| Music play | Yes |
| Radio | FM radio, recording |
| Games | Yes |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Battery and Power |
| Type | Non-removable Li-Po 4000 mAh battery |
| Connectivity |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| USB | 2.0, Type-C 1.0 reversible connector |
| Releasing Date |
| Announced | 2019, January |
| Status | Releasing on 2019, January |
| Expected Price |
| US Dollor | $230 |
| Bangladeshi Taka | Not Published |
| Indian Rs. | Not Published |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.